Stolt Steel offers a range of carbon-steel line pipes, including the API 5L X56 PSL2 — a robust line-pipe grade crafted for the rigorous demands of oil, gas, water, and industrial pipeline networks. These X56 PSL2 pipes come in both seamless and welded options, blending impressive mechanical performance with stringent quality control, making them ideal for heavy-duty tasks across upstream, midstream, and downstream applications.
CS API 5L X56 PSL 2 Pipes Exporter in UAE, Carbon Steel API 5L X56 PSL 2 Pipes Price List in Dubai, Carbon Steel API 5L X56 PSL 2 Pipes Supplier in Ajman, Carbon Steel API 5L X56 PSL 2 Pipes Exporter in Dubai, CS API 5L X56 PSL 2 Pipes Exporter in Dubai, CS API 5L X56 PSL 2 Pipes Size Chart, Carbon Steel API 5L X56 PSL 2 Pipes Price in Jebel Ali, Carbon Steel API 5L X56 PSL 2 Pipes Weight Chart, CS API 5L X56 PSL 2 Pipes Thickness, Carbon Steel API 5L X56 PSL 2 Pipe Supplier in Sharjah, Carbon Steel API 5L X56 PSL 2 Pipes Stockist in Ajman
Table of Contents
Carbon Steel API 5L X56 PSL 2 Pipes Supplier in Dubai, Carbon Steel API 5L X56 PSL 2 Pipes Exporter in Ajman, CS API 5L X56 PSL 2 Pipes Sizes in mm, CS API 5L X56 PSL 2 Pipe Stockist in Dubai, Carbon Steel API 5L X56 PSL 2 Pipes Price List in Sharjah, CS API 5L X56 PSL 2 Pipes Distributor in Dubai, Carbon Steel API 5L X56 PSL 2 Pipes in Jebel Ali, Carbon Steel API 5L X56 PSL 2 Pipes Supplier in Dubai, Carbon Steel API 5L X56 PSL 2 Pipes Distributor in UAE
What is Carbon Steel API 5L X56 PSL 2 Pipes?
The typical chemical makeup of API 5L X56 PSL2 pipes limits carbon (C) to a maximum of **≈ 0.22–0.24%**, manganese (Mn) to about **≈ 1.40%**, phosphorus (P) to ≤ 0.025%, and sulfur (S) to ≤ 0.015%. They often include controlled amounts of micro-alloying elements like vanadium, niobium, and titanium, all within specified carbon-equivalent limits. Mechanically, these pipes boast a minimum yield strength of around **386–390 MPa** (≈ 56,000–56,600 psi) and a minimum tensile strength of about **490 MPa** (≈ 71,000 psi). For both welded and seamless variants, adhering to PSL 2 requirements necessitates impact-toughness testing and non-destructive inspection to guarantee structural integrity under stress.
Carbon Steel API 5L X56 PSL 2 Pipes Specification
| Grade of material | X56 / L390 (N, M, Q, R) |
| Standard | ISO 3183 L390/ API 5L X56 |
| API 5L X56 Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
| X56 SAW | 16″ – 100″ NB |
| API 5L X56 PSL2 ERW and HFW | 1/2” NB – 24” NB |
| X56 Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
| API 5L X56 PSL2 Pipe end | Square Cut, Buttweld, Pub Joints, Squared Ends, Thread Cutting, Socket, Cut Grooves, Coupling, Deburring, Vibrator Grinding, Plain end (PE), Chamfering, Threaded Ends (Male & Female), Screwed, Beveled End (BE), Flanged Ends, Grooved |
| X56 Carbon Steel Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters, |
| API 5L X56 Wall Thickness | SCH80, SCH160, SCH-XS, SCH-XXS, SCH-STD, SCH40, |
| PSL Level |
|
| Coating for API 5L X56 Line Pipe | Black Painting, CRA clad, 3PE, 3PP, 3LPE, FBE, Galvanized, lined pipe, Anti-Rust Oil, Varnished, |
Carbon Steel API 5L X56 PSL 2 Pipes Chemical Composition
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| L320N or X56 | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | e | 0.43 | 0.25 |
Carbon Steel API 5L X56 PSL 2 Pipes Mechanical Properties
| .S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 390(56 600) | 545(79 000) | F |
Carbon Steel API 5L X56 PSL 2 Pipes Mechanical Properties
| API 5L X56 Pipe Schedule | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
If You Are Looking To Buy High Quality Pipes, Sheet, Angle, Hollow Section, Flat Product.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Carbon Steel A519 Gr 243 Pipes Exporter in UAE, Carbon Steel A519 Gr 243 Pipes Price List in Dubai, ASTM A519 Gr 243 Pipes Supplier in Ajman, Carbon Steel A519 Gr 243 Pipes Exporter in Dubai, CS A519 Gr 243 Pipes Exporter in Dubai, Carbon Steel A519 Gr 243 Pipes Size Chart, ASME SA 519 Grade C Pipes Price in Jebel Ali, Carbon Steel A519 Gr 243 Pipes Weight Chart, Carbon Steel A519 Gr 243 Pipes Thickness, ASTM A519 Gr 243 Pipes Supplier in Sharjah
Stolt Steels is the largest stockist of Carbon Steel API 5L X56 PSL 2 Pipes in Dubai, UAE.
Stolt Steels is a trusted stockist, stockist, and supplier of premium-quality steel products in Dubai, UAE, serving diverse industrial sectors with reliable materials and timely delivery. With a strong commitment to excellence, we offer a wide range of pipes, sheets, plates, and other metal solutions designed to meet global standards. Our extensive inventory, expert support, and customer-focused approach make us a preferred partner for companies seeking durable and high-performance steel products. For inquiries or orders, contact us at sales@stoltsteels.com.
Types of High Carbon Steel API 5L X56 PSL 2 Pipes
Uses of Carbon Steel API 5L X56 PSL 2 Pipes
API 5L X56 PSL2 pipes are extensively utilized for transporting oil, natural gas, water, and other fluids across long-distance pipeline networks, including upstream gathering lines, midstream transmission mains, and downstream distribution systems. Their exceptional mechanical strength, toughness, weldability, and compliance with rigorous testing standards make them perfect for both onshore and offshore energy projects, industrial fluid transport systems, and any infrastructure that demands reliable, pressure-resistant steel pipelines.
Industry We Serve
- Oil and Gas Industry
- Automotive Industry
- Chemical Manufacturing
- Aerospace Industry
- Construction Industry
- Defense Industry
Power Plants
Food Industry
Our Products
Menu
Other Products
Menu
Worldwide Shipping
