Hot Rolled IS 2062 Plates Stockist and Supplier in Dubai, UAE
Home> Flat Product > Hot Rolled IS 2062 Plates
Hot Rolled IS 2062 Plates are popular structural steel plates celebrated for their impressive strength, durability, and ease of welding. Crafted to comply with the Indian Standard IS 2062, these plates are perfect for a variety of engineering, fabrication, and construction tasks. They deliver reliable performance in both moderate and heavy structural projects, making them a go-to choice for sectors like construction, automotive, railways, and infrastructure development. With their consistent quality, smooth surface finish, and high load-bearing capacity, Hot Rolled IS 2062 Plates offer dependable support for a wide array of industrial and structural needs.
IS 2062 Hot Rolled Plate Stockist in United Arab Emirates , HR IS 2062 Carbon Steel Plate Thickness, IS 2062 Hot Rolled Plate Distributor in UAE, Carbon Steel IS 2062 Hot Rolled Plate Price List in Dubai, Hot Rolled IS 2062 Plates Sizes in mm, HR IS 2062 MS Plates Distributor in Abu Dhabi , Mild Steel IS 2062 Hot Rolled Plates Exporter in Ajman, IS 2062 Hot Rolled High Tensile Structural Steel Plates Supplier in Jebel Ali
Table of Contents
IS 2062 High Tensile Hot Rolled Plates Stockist in Jebel Ali , IS 2062 Hot Rolled Plate in UAE , IS 2062 Hot Rolled Plates Distributor in Ajman, Hot Rolled IS 2062 Plate Price List in Sharjah, CS Hot Rolled IS 2062 Plate Thickness, IS 2062 HR Plates Size Chart, Hot Rolled IS 2062 Plates in Jebel Ali , HR IS 2062 Plates Price in Ajman , Hot Rolled Structural Steel IS 2062 Plate Stockist in Sharjah, IS 2062 Mild Steel Hot Rolled Plate Supplier in Ras Al Khaimah
What is Hot Rolled IS 2062 Plates?
These plates are mainly made up of carbon, manganese, silicon, sulfur, and phosphorus, which together provide a great balance of mechanical strength and ductility. Depending on the grade, they boast a minimum yield strength ranging from 250 to 350 MPa and a tensile strength between 410 and 600 MPa. They also exhibit good toughness, excellent weldability, and reliable machinability, making them ideal for various forming and fabrication processes. The carefully controlled chemical composition ensures stability under stress, while their hot-rolled nature enhances both surface finish and overall mechanical performance.
Hot Rolled IS 2062 Plates Specifications
| Item | IS 2062 – Hot Rolled Medium and High Tensile Structural Steel Plate |
|---|---|
| Thickness | 5mm-150mm |
| Width | 1000mm-4500mm |
| Length | 3000mm-18000mm |
Thickness of Hot Rolled IS 2062 Structural Plate
| Thickness | Length x Width | Mass per Sq m | Thickness | Length x Width | Mass per Sq m |
|---|---|---|---|---|---|
| mm | mm | Kg/m2 | mm | mm | Kg/m2 |
| 3 | 2500 x 1250 mm | 23.055 | 30.000 | 2500 x 1250 | 235.050 Kg/m2 |
| 3 | 3000 x 1500 mm | 23.055 | 30.000 | 3000 x 1500 | 235.050 Kg/m2 |
| 3 | 2000 x 1000 mm | 23.055 | 30.000 | 2000 x 1000 | 235.050 Kg/m2 |
| 3 | 3660 x 1830 mm | 23.055 | 30.000 | 4000 x 2000 | 235.050 Kg/m2 |
| 4 | 2000 x 1000 mm | 31.040 | 30.000 | 5000 x 2500 | 235.050 Kg/m2 |
| 3 | 4000 x 2000 mm | 23.055 | 30.000 | 5000 x 1250 | 235.050 Kg/m2 |
| 4 | 2500 x 1250 mm | 31.040 | 30.000 | 6000 x 2500 | 235.050 Kg/m2 |
| 4 | 3660 x 1830 mm | 31.040 | 32.000 | 2000 x 1000 | 251.020 Kg/m2 |
| 5 | 2000 x 1000 mm | 39.025 | 32.000 | 2500 x 1250 | 251.020 Kg/m2 |
| 5 | 4000 x 2000 mm | 39.025 | 35.000 | 4000 x 2000 | 274.075 Kg/m2 |
| 4 | 3000 x 1500 mm | 31.040 | 30.000 | 10000 x 2500 | 235.050 Kg/m2 |
| 5 | 2500 x 1250 mm | 39.025 | 32.000 | 3000 x 1500 | 251.020 Kg/m2 |
| 5 | 3660 x 1830 mm | 39.025 | 32.000 | 5000 x 2500 | 251.020 Kg/m2 |
| 5 | 4000 x 1750 mm | 39.025 | 35.000 | 2500 x 1250 | 274.075 Kg/m2 |
| 5 | 3000 x 1500 mm | 39.025 | 32.000 | 4000 x 2000 | 251.020 Kg/m2 |
| 5 | 6000 x 2000 mm | 39.025 | 40.000 | 2000 x 1000 | 314.000 Kg/m2 |
| 6 | 2500 x 1250 mm | 47.010 | 40.000 | 2500 x 1250 | 314.000 Kg/m2 |
| 6 | 3000 x 1500 mm | 47.010 | 40.000 | 3000 x 1500 | 314.000 Kg/m2 |
| 5 | 4000 x 1830 mm | 39.025 | 35.000 | 3000 x 1500 | 274.075 Kg/m2 |
| 6 | 3660 x 1830 mm | 47.010 | 40.000 | 4000 x 2000 | 314.000 Kg/m2 |
| 6 | 4000 x 1750 mm | 47.010 | 40.000 | 5000 x 2500 | 314.000 Kg/m2 |
| 6 | 3000 x 1525 mm | 47.010 | 40.000 | 4000 x 1750 | 314.000 Kg/m2 |
| 6 | 4000 x 1830 mm | 47.010 | 40.000 | 6000 x 2000 | 314.000 Kg/m2 |
| 6 | 6000 x 1500 mm | 47.010 | 45.000 | 2000 x 1000 | 353.025 Kg/m2 |
| 6 | 6000 x 1830 mm | 47.010 | 45.000 | 2500 x 1250 | 353.025 Kg/m2 |
| 6 | 4000 x 2000 mm | 47.010 | 40.000 | 7500 x 2500 | 314.000 Kg/m2 |
| 6 | 6000 x 2000 mm | 47.010 | 45.000 | 2500 x 1500 | 353.025 Kg/m2 |
| 6 | 8000 x 2000 | 47.010 | 45.000 | 4000 x 2000 | 353.025 |
| 6 | 8000 x 2500 | 47.010 | 45.000 | 5000 x 2500 | 353.025 |
| 6 | 6000 x 2500 mm | 47.010 | 45.000 | 3000 x 1500 | 353.025 Kg/m2 |
| 8 | 2000 x 1000 | 62.080 | 50.000 | 2000 x 1000 | 392.050 |
| 8 | 3000 x 1500 | 62.080 | 50.000 | 3000 x 1500 | 392.050 |
| 8 | 3660 x 1830 | 62.080 | 50.000 | 4000 x 2000 | 392.050 |
| 8 | 4000 x 2000 | 62.080 | 50.000 | 5000 x 2500 | 392.050 |
| 8 | 2500 x 1250 | 62.080 | 50.000 | 2500 x 1250 | 392.050 |
| 8 | 5000 x 2500 | 62.080 | 50.000 | 6000 x 2000 | 392.050 |
| 8 | 6000 x 2000 | 62.080 | 60.000 | 2000 x 1000 | 471.000 |
| 8 | 6000 x 1500 | 62.080 | 50.000 | 8000 x 2500 | 392.050 |
| 8 | 8000 x 2000 | 62.080 | 60.000 | 2500 x 1250 | 471.000 |
| 10 | 2500 x 1250 | 78.050 | 60.000 | 4000 x 2000 | 471.000 |
| 10 | 3000 x 1500 | 78.050 | 60.000 | 5000 x 2500 | 471.000 |
| 10 | 2000 x 1000 | 78.050 | 60.000 | 3000 x 1500 | 471.000 |
| 10 | 4000 x 1750 | 78.050 | 65.000 | 2000 x 1000 | 510.025 |
| 10 | 6000 x 1500 | 78.050 | 65.000 | 3000 x 1500 | 510.025 |
| 10 | 6000 x 2000 | 78.050 | 65.000 | 4000 x 2000 | 510.025 |
| 10 | 6000 x 2500 | 78.050 | 65.000 | 5000 x 2500 | 510.025 |
| 10 | 5000 x 2500 | 78.050 | 65.000 | 2500 x 1250 | 510.025 |
| 10 | 10000 x 2000 | 78.050 | 70.000 | 2000 x 1000 | 549.05 |
| 10 | 10000 x 2500 | 78.050 | 70.000 | 2500 x 1250 | 549.05 |
| 12 | 4000 x 2000 | 94.020 | 70.000 | 4000 x 2000 | 549.05 |
| 12 | 6000 x 2000 | 94.020 | 70.000 | 5000 x 2500 | 549.05 |
| 12 | 6000 x 2500 | 94.020 | 75.000 | 2000 x 1000 | 588.075 |
| 12 | 2000 x 1000 | 94.020 | 70.000 | 3000 x 1500 | 549.05 |
| 12.05 | 2000 x 1000 | 98.013 | 75.000 | 2500 x 1250 | 588.075 |
| 12.05 | 2500 x 1250 | 98.013 | 75.000 | 3000 x 1500 | 588.075 |
| 12.05 | 3050 x 1525 | 98.013 | 75.000 | 5000 x 2500 | 588.075 |
| 12.05 | 4000 x 1750 | 98.013 | 80.000 | 2000 x 1000 | 628.000 |
| 12.05 | 4000 x 2000 | 98.013 | 80.000 | 2500 x 1250 | 628.000 |
| 12.05 | 5000 x 2500 | 98.013 | 80.000 | 3000 x 1500 | 628.000 |
| 12.05 | 6000 x 1500 | 98.013 | 80.000 | 4000 x 2000 | 628.000 |
| 12.05 | 6000 x 2000 | 98.013 | 90.000 | 2000 x 1000 | 706.05 |
| 12.05 | 3000 x 1500 | 98.013 | 75.000 | 4000 x 2000 | 588.075 |
| 12.05 | 6000 x 2500 | 98.013 | 90.000 | 2500 x 1250 | 706.05 |
| 15 | 2500 x 1250 | 117.075 | 90.000 | 4000 x 2000 | 706.05 |
| 15 | 3000 x 1500 | 117.075 | 90.000 | 5000 x 2000 | 706.05 |
| 15 | 2000 x 1000 | 117.075 | 90.000 | 3000 x 1500 | 706.05 |
| 20 | 2500 x 1250 | 157.000 | 110.000 | 2000 x 1000 | 863.050 |
| 15 | 4000 x 1750 | 117.075 | 100.000 | 2000 x 1000 | 785.000 |
| 15 | 4000 x 2500 | 117.075 | 100.000 | 3000 x 1500 | 785.000 |
| 15 | 5000 x 2500 | 117.075 | 100.000 | 4000 x 2000 | 785.000 |
| 15 | 4000 x 2000 | 117.075 | 100.000 | 2500 x 1250 | 785.000 |
| 15 | 6000 x 2500 | 117.075 | 100.000 | 5000 x 2500 | 785.000 |
| 20 | 3000 x 1500 | 157.000 | 110.000 | 2500 x 1250 | 863.050 |
Weight Chart of Hot Rolled IS 2062 Plates
| weight | Thickness |
|---|---|
| (kg/m²) | (mm) |
| 2.75 kg/m² | 0.35 mm |
| 1.96 kg/m² | 0.25 mm |
| 2.36 kg/m² | 0.3 mm |
| 1.57 kg/m² | 0.2 mm |
| 7.85 kg/m² | 1 mm |
| 3.53 kg/m² | 0.45 mm |
| 4.32 kg/m² | 0.55 mm |
| 3.14 kg/m² | 0.4 mm |
| 3.93 kg/m² | 0.5 mm |
| 4.71 kg/m² | 0.6 mm |
| 5.1 kg/m² | 0.65 mm |
| 8.64 kg/m² | 1.1 mm |
| 5.89 kg/m² | 0.75 mm |
| 5.5 kg/m² | 0.7 mm |
| 7.07 kg/m² | 0.9 mm |
| 6.28 kg/m² | 0.8 mm |
If You Are Looking To Buy High Quality Pipes, Sheet, Angle, Hollow Section, Flat Product.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
IS 2062 Hot Rolled Plate Stockist in United Arab Emirates , HR IS 2062 Carbon Steel Plate Thickness, IS 2062 Hot Rolled Plate Distributor in UAE, Carbon Steel IS 2062 Hot Rolled Plate Price List in Dubai, Hot Rolled IS 2062 Plates Sizes in mm, HR IS 2062 MS Plates Distributor in Abu Dhabi , Mild Steel IS 2062 Hot Rolled Plates Exporter in Ajman, IS 2062 Hot Rolled High Tensile Structural Steel Plates Supplier in Jebel Ali
Stolt Steels is the largest stockist of Hot Rolled IS 2062 Plates in Dubai, UAE.
Stolt Steels is a trusted stockist, stockist, and supplier of premium-quality steel products in Dubai, UAE, serving diverse industrial sectors with reliable materials and timely delivery. With a strong commitment to excellence, we offer a wide range of pipes, sheets, plates, and other metal solutions designed to meet global standards. Our extensive inventory, expert support, and customer-focused approach make us a preferred partner for companies seeking durable and high-performance steel products. For inquiries or orders, contact us at sales@stoltsteels.com.
Types of Hot Rolled IS 2062 Plates
Uses of Hot Rolled IS 2062 Plates
Hot Rolled IS 2062 Plates find extensive use in structural engineering applications like building frames, bridges, warehouses, and industrial sheds, thanks to their high strength and reliability. They’re commonly used in the manufacturing of heavy machinery, automotive parts, storage tanks, railway coaches, and general engineering products. Additionally, these plates are utilized in creating ship components, pressure vessels, pipelines, and agricultural equipment. Their ability to endure high loads and tough working conditions makes them perfect for construction, infrastructure, and industrial projects that demand strong, durable, and cost-effective structural steel.
Industry We Serve
- Oil and Gas Industry
- Automotive Industry
- Chemical Manufacturing
- Aerospace Industry
- Construction Industry
- Defense Industry
Power Plants
Food Industry
Our Products
Menu
Other Products
Menu
Worldwide Shipping
