Hot Rolled IS 2062 Plates Stockist and Supplier in Dubai, UAE

Home> Flat Product > Hot Rolled IS 2062 Plates

Hot Rolled IS 2062 Plates are popular structural steel plates celebrated for their impressive strength, durability, and ease of welding. Crafted to comply with the Indian Standard IS 2062, these plates are perfect for a variety of engineering, fabrication, and construction tasks. They deliver reliable performance in both moderate and heavy structural projects, making them a go-to choice for sectors like construction, automotive, railways, and infrastructure development. With their consistent quality, smooth surface finish, and high load-bearing capacity, Hot Rolled IS 2062 Plates offer dependable support for a wide array of industrial and structural needs.

IS 2062 Hot Rolled Plate Stockist in United Arab Emirates , HR IS 2062 Carbon Steel Plate Thickness, IS 2062 Hot Rolled Plate Distributor in UAE, Carbon Steel IS 2062 Hot Rolled Plate Price List in Dubai, Hot Rolled IS 2062 Plates Sizes in mm, HR IS 2062 MS Plates Distributor in Abu Dhabi , Mild Steel IS 2062 Hot Rolled Plates Exporter in Ajman, IS 2062 Hot Rolled High Tensile Structural Steel Plates Supplier in Jebel Ali

Table of Contents

IS 2062 High Tensile Hot Rolled Plates Stockist in Jebel Ali , IS 2062 Hot Rolled Plate in UAE , IS 2062 Hot Rolled Plates Distributor in Ajman, Hot Rolled IS 2062 Plate Price List in Sharjah, CS Hot Rolled IS 2062 Plate Thickness, IS 2062 HR Plates Size Chart, Hot Rolled IS 2062 Plates in Jebel Ali , HR IS 2062 Plates Price in Ajman , Hot Rolled Structural Steel IS 2062 Plate Stockist in Sharjah, IS 2062 Mild Steel Hot Rolled Plate Supplier in Ras Al Khaimah

What is Hot Rolled IS 2062 Plates?

These plates are mainly made up of carbon, manganese, silicon, sulfur, and phosphorus, which together provide a great balance of mechanical strength and ductility. Depending on the grade, they boast a minimum yield strength ranging from 250 to 350 MPa and a tensile strength between 410 and 600 MPa. They also exhibit good toughness, excellent weldability, and reliable machinability, making them ideal for various forming and fabrication processes. The carefully controlled chemical composition ensures stability under stress, while their hot-rolled nature enhances both surface finish and overall mechanical performance.

Hot Rolled IS 2062 Plates Specifications

ItemIS 2062 – Hot Rolled Medium and High Tensile Structural Steel Plate
Thickness5mm-150mm
Width1000mm-4500mm
Length3000mm-18000mm

 

Thickness of Hot Rolled IS 2062 Structural Plate

ThicknessLength x WidthMass per Sq mThicknessLength x WidthMass per Sq m
mmmmKg/m2mmmmKg/m2
32500 x 1250 mm23.05530.0002500 x 1250235.050 Kg/m2
33000 x 1500 mm23.05530.0003000 x 1500235.050 Kg/m2
32000 x 1000 mm23.05530.0002000 x 1000235.050 Kg/m2
33660 x 1830 mm23.05530.0004000 x 2000235.050 Kg/m2
42000 x 1000 mm31.04030.0005000 x 2500235.050 Kg/m2
34000 x 2000 mm23.05530.0005000 x 1250235.050 Kg/m2
42500 x 1250 mm31.04030.0006000 x 2500235.050 Kg/m2
43660 x 1830 mm31.04032.0002000 x 1000251.020 Kg/m2
52000 x 1000 mm39.02532.0002500 x 1250251.020 Kg/m2
54000 x 2000 mm39.02535.0004000 x 2000274.075 Kg/m2
43000 x 1500 mm31.04030.00010000 x 2500235.050 Kg/m2
52500 x 1250 mm39.02532.0003000 x 1500251.020 Kg/m2
53660 x 1830 mm39.02532.0005000 x 2500251.020 Kg/m2
54000 x 1750 mm39.02535.0002500 x 1250274.075 Kg/m2
53000 x 1500 mm39.02532.0004000 x 2000251.020 Kg/m2
56000 x 2000 mm39.02540.0002000 x 1000314.000 Kg/m2
62500 x 1250 mm47.01040.0002500 x 1250314.000 Kg/m2
63000 x 1500 mm47.01040.0003000 x 1500314.000 Kg/m2
54000 x 1830 mm39.02535.0003000 x 1500274.075 Kg/m2
63660 x 1830 mm47.01040.0004000 x 2000314.000 Kg/m2
64000 x 1750 mm47.01040.0005000 x 2500314.000 Kg/m2
63000 x 1525 mm47.01040.0004000 x 1750314.000 Kg/m2
64000 x 1830 mm47.01040.0006000 x 2000314.000 Kg/m2
66000 x 1500 mm47.01045.0002000 x 1000353.025 Kg/m2
66000 x 1830 mm47.01045.0002500 x 1250353.025 Kg/m2
64000 x 2000 mm47.01040.0007500 x 2500314.000 Kg/m2
66000 x 2000 mm47.01045.0002500 x 1500353.025 Kg/m2
68000 x 200047.01045.0004000 x 2000353.025
68000 x 250047.01045.0005000 x 2500353.025
66000 x 2500 mm47.01045.0003000 x 1500353.025 Kg/m2
82000 x 100062.08050.0002000 x 1000392.050
83000 x 150062.08050.0003000 x 1500392.050
83660 x 183062.08050.0004000 x 2000392.050
84000 x 200062.08050.0005000 x 2500392.050
82500 x 125062.08050.0002500 x 1250392.050
85000 x 250062.08050.0006000 x 2000392.050
86000 x 200062.08060.0002000 x 1000471.000
86000 x 150062.08050.0008000 x 2500392.050
88000 x 200062.08060.0002500 x 1250471.000
102500 x 125078.05060.0004000 x 2000471.000
103000 x 150078.05060.0005000 x 2500471.000
102000 x 100078.05060.0003000 x 1500471.000
104000 x 175078.05065.0002000 x 1000510.025
106000 x 150078.05065.0003000 x 1500510.025
106000 x 200078.05065.0004000 x 2000510.025
106000 x 250078.05065.0005000 x 2500510.025
105000 x 250078.05065.0002500 x 1250510.025
1010000 x 200078.05070.0002000 x 1000549.05
1010000 x 250078.05070.0002500 x 1250549.05
124000 x 200094.02070.0004000 x 2000549.05
126000 x 200094.02070.0005000 x 2500549.05
126000 x 250094.02075.0002000 x 1000588.075
122000 x 100094.02070.0003000 x 1500549.05
12.052000 x 100098.01375.0002500 x 1250588.075
12.052500 x 125098.01375.0003000 x 1500588.075
12.053050 x 152598.01375.0005000 x 2500588.075
12.054000 x 175098.01380.0002000 x 1000628.000
12.054000 x 200098.01380.0002500 x 1250628.000
12.055000 x 250098.01380.0003000 x 1500628.000
12.056000 x 150098.01380.0004000 x 2000628.000
12.056000 x 200098.01390.0002000 x 1000706.05
12.053000 x 150098.01375.0004000 x 2000588.075
12.056000 x 250098.01390.0002500 x 1250706.05
152500 x 1250117.07590.0004000 x 2000706.05
153000 x 1500117.07590.0005000 x 2000706.05
152000 x 1000117.07590.0003000 x 1500706.05
202500 x 1250157.000110.0002000 x 1000863.050
154000 x 1750117.075100.0002000 x 1000785.000
154000 x 2500117.075100.0003000 x 1500785.000
155000 x 2500117.075100.0004000 x 2000785.000
154000 x 2000117.075100.0002500 x 1250785.000
156000 x 2500117.075100.0005000 x 2500785.000
203000 x 1500157.000110.0002500 x 1250863.050

Weight Chart of Hot Rolled IS 2062 Plates

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

If You Are Looking To Buy High Quality Pipes, Sheet, Angle, Hollow Section, Flat Product.

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

IS 2062 Hot Rolled Plate Stockist in United Arab Emirates , HR IS 2062 Carbon Steel Plate Thickness, IS 2062 Hot Rolled Plate Distributor in UAE, Carbon Steel IS 2062 Hot Rolled Plate Price List in Dubai, Hot Rolled IS 2062 Plates Sizes in mm, HR IS 2062 MS Plates Distributor in Abu Dhabi , Mild Steel IS 2062 Hot Rolled Plates Exporter in Ajman, IS 2062 Hot Rolled High Tensile Structural Steel Plates Supplier in Jebel Ali

Stolt Steels is the largest stockist of Hot Rolled IS 2062 Plates in Dubai, UAE.

Stolt Steels is a trusted stockist, stockist, and supplier of premium-quality steel products in Dubai, UAE, serving diverse industrial sectors with reliable materials and timely delivery. With a strong commitment to excellence, we offer a wide range of pipes, sheets, plates, and other metal solutions designed to meet global standards. Our extensive inventory, expert support, and customer-focused approach make us a preferred partner for companies seeking durable and high-performance steel products. For inquiries or orders, contact us at  sales@stoltsteels.com.

Types of Hot Rolled IS 2062 Plates

High Tensile Carbon Steel Plates (HT Plates)
Normalized Offshore Structural Steel Plates
Quenched & Tempered (Q&T) Plates

Uses of Hot Rolled IS 2062 Plates

Hot Rolled IS 2062 Plates find extensive use in structural engineering applications like building frames, bridges, warehouses, and industrial sheds, thanks to their high strength and reliability. They’re commonly used in the manufacturing of heavy machinery, automotive parts, storage tanks, railway coaches, and general engineering products. Additionally, these plates are utilized in creating ship components, pressure vessels, pipelines, and agricultural equipment. Their ability to endure high loads and tough working conditions makes them perfect for construction, infrastructure, and industrial projects that demand strong, durable, and cost-effective structural steel.

Industry We Serve

Power Plants

Food Industry